Zeile 163: |
Zeile 163: |
| | | |
| |bgcolor="#6699ff"|'''Papier & Karton''' | | |bgcolor="#6699ff"|'''Papier & Karton''' |
− | |bgcolor="#6699ff"| | + | |bgcolor="#99ccff"| Cut/Engrave |
− | | | + | |bgcolor="#99ccff"| Speed |
− | | | + | |bgcolor="#99ccff"| Power |
− | | | + | |bgcolor="#99ccff"| PPI |
− | | | + | |bgcolor="#99ccff"| Air |
− | | | + | |bgcolor="#99ccff"| Notes |
| |- | | |- |
| | | |
Zeile 411: |
Zeile 411: |
| | | |
| |bgcolor="#6699ff"|'''Holz''' | | |bgcolor="#6699ff"|'''Holz''' |
− | |bgcolor="#6699ff"| | + | |bgcolor="#99ccff"| Cut/Engrave |
− | | | + | |bgcolor="#99ccff"| Speed |
− | | | + | |bgcolor="#99ccff"| Power |
− | | | + | |bgcolor="#99ccff"| PPI |
− | | | + | |bgcolor="#99ccff"| Air |
− | | | + | |bgcolor="#99ccff"| Notes |
| |- | | |- |
| | | |
Zeile 660: |
Zeile 660: |
| | | |
| |bgcolor="#6699ff"|'''Kunststoffe''' | | |bgcolor="#6699ff"|'''Kunststoffe''' |
− | |bgcolor="#6699ff"| | + | |bgcolor="#99ccff"| Cut/Engrave |
− | | | + | |bgcolor="#99ccff"| Speed |
− | | | + | |bgcolor="#99ccff"| Power |
− | | | + | |bgcolor="#99ccff"| PPI |
− | | | + | |bgcolor="#99ccff"| Air |
− | | | + | |bgcolor="#99ccff"| Notes |
| |- | | |- |
| | | |
Zeile 875: |
Zeile 875: |
| | | |
| |bgcolor="#6699ff"|'''Metall''' | | |bgcolor="#6699ff"|'''Metall''' |
− | |bgcolor="#6699ff"| | + | |bgcolor="#99ccff"| Cut/Engrave |
− | | | + | |bgcolor="#99ccff"| Speed |
− | | | + | |bgcolor="#99ccff"| Power |
− | | | + | |bgcolor="#99ccff"| PPI |
− | | | + | |bgcolor="#99ccff"| Air |
− | | | + | |bgcolor="#99ccff"| Notes |
| |- | | |- |
| + | |
| | | |
| | | |
Zeile 933: |
Zeile 934: |
| | | |
| |bgcolor="#6699ff"|'''Textilien, Leder, Filz, etc.''' | | |bgcolor="#6699ff"|'''Textilien, Leder, Filz, etc.''' |
− | |bgcolor="#6699ff"| | + | |bgcolor="#99ccff"| Cut/Engrave |
− | | | + | |bgcolor="#99ccff"| Speed |
− | | | + | |bgcolor="#99ccff"| Power |
− | | | + | |bgcolor="#99ccff"| PPI |
− | | | + | |bgcolor="#99ccff"| Air |
− | | | + | |bgcolor="#99ccff"| Notes |
| |- | | |- |
| + | |
| | | |
| | | |
Zeile 1.028: |
Zeile 1.030: |
| | | |
| |bgcolor="#6699ff"|'''Stempel, Gummi''' | | |bgcolor="#6699ff"|'''Stempel, Gummi''' |
− | |bgcolor="#6699ff"| | + | |bgcolor="#99ccff"| Cut/Engrave |
− | | | + | |bgcolor="#99ccff"| Speed |
− | | | + | |bgcolor="#99ccff"| Power |
− | | | + | |bgcolor="#99ccff"| PPI |
− | | | + | |bgcolor="#99ccff"| Air |
− | | | + | |bgcolor="#99ccff"| Notes |
| |- | | |- |
| + | |
| | | |
| | | |
Zeile 1.085: |
Zeile 1.088: |
| | | |
| |bgcolor="#6699ff"|'''Glas''' | | |bgcolor="#6699ff"|'''Glas''' |
− | |bgcolor="#6699ff"| | + | |bgcolor="#99ccff"| Cut/Engrave |
− | | | + | |bgcolor="#99ccff"| Speed |
− | | | + | |bgcolor="#99ccff"| Power |
− | | | + | |bgcolor="#99ccff"| PPI |
− | | | + | |bgcolor="#99ccff"| Air |
− | | | + | |bgcolor="#99ccff"| Notes |
| |- | | |- |
| + | |
| | Glas | | | Glas |
| | engrave | | | engrave |
Zeile 1.104: |
Zeile 1.108: |
| | | |
| |bgcolor="#6699ff"|'''Fun ;-)''' | | |bgcolor="#6699ff"|'''Fun ;-)''' |
− | |bgcolor="#6699ff"| | + | |bgcolor="#99ccff"| Cut/Engrave |
− | | | + | |bgcolor="#99ccff"| Speed |
− | | | + | |bgcolor="#99ccff"| Power |
− | | | + | |bgcolor="#99ccff"| PPI |
− | | | + | |bgcolor="#99ccff"| Air |
− | | | + | |bgcolor="#99ccff"| Notes |
| |- | | |- |
| | | |