Zeile 161: |
Zeile 161: |
| ! Notes | | ! Notes |
| |- | | |- |
| + | |
| + | |bgcolor="#6699ff"|'''Papier & Karton''' |
| + | |bgcolor="#6699ff"| |
| + | | |
| + | | |
| + | | |
| + | | |
| + | | |
| + | |- |
| + | |
| | | |
| | Paper (80g) | | | Paper (80g) |
Zeile 233: |
Zeile 243: |
| | | | | |
| |- | | |- |
| + | |
| + | | Siebdruckkarton 1,5mm |
| + | | cut |
| + | | 3,3 |
| + | | 45 |
| + | | 1000 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | Siebdruckkarton |
| + | | grave |
| + | | 70 |
| + | | 30 |
| + | | 1000 |
| + | | no |
| + | | |
| + | |- |
| + | |
| + | | Wellpappe |
| + | | engrave |
| + | | 50 |
| + | | 100 |
| + | | 150 |
| + | | no |
| + | | |
| + | |- |
| + | |
| + | | Wellpappe |
| + | | cut |
| + | | 11 |
| + | | 100 |
| + | | 530 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | Wellpappe (doppel) 6mm |
| + | | cut |
| + | | 2,0 |
| + | | 100 |
| + | | 530 |
| + | | yes |
| + | | andi |
| + | |- |
| + | |
| + | | Bristolkarton 0,5mm |
| + | | cut |
| + | | 4.6 |
| + | | 60 |
| + | | 600 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | Bristolkarton (2mm) |
| + | | cut |
| + | | 3.4 (evt. 3.2) |
| + | | 60 |
| + | | 1000 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | Bristolkarton |
| + | | engrave |
| + | | 50 |
| + | | 30 |
| + | | 600 |
| + | | no |
| + | | |
| + | |- |
| + | |
| + | | Sandwich Karton 5mm |
| + | | cut |
| + | | 3.4 |
| + | | 60 |
| + | | 1000 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | Sandwich Karton 3mm |
| + | | cut |
| + | | 4 |
| + | | 60 |
| + | | 1000 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | Sandwich Karton 1,5mm (Graphikboard) |
| + | | cut |
| + | | 3 |
| + | | 80 |
| + | | 1000 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | |
| + | | Finnpapier 1.5mm (Boesner) |
| + | | cut |
| + | | 4.4 |
| + | | 65 |
| + | | 400 |
| + | | yes |
| + | | step - besser wäre evtl. 4.0 (4.4 schneidet nicht 100% sauber wenn der Fokuspunkt nicht stimmt) |
| + | |- |
| + | |
| + | |
| + | | Finnpappe 2mm (INTU) |
| + | | cut |
| + | | 2.0 |
| + | | 80 |
| + | | 1000 |
| + | | yes |
| + | | INTU = LMZ TU |
| + | |- |
| + | |
| + | | Finnpappe 3mm |
| + | | cut |
| + | | 3.2 |
| + | | 60 |
| + | | 1000 |
| + | | yes |
| + | | Die Werte sind zu niedrig!! 2.5 / 100 / 1000 schneidet das wirklich - werde die Werte demnächst noch optimieren! (Andreas) |
| + | |- |
| + | |
| + | | Finnpappe |
| + | | engrave |
| + | | 100 |
| + | | 55 |
| + | | 400 |
| + | | no |
| + | | |
| + | |- |
| + | |
| + | | Graupappe 3mm |
| + | | cut |
| + | | 1.8 |
| + | | 55 |
| + | | 300 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | |
| + | | Verpackungskarton 3mm |
| + | | cut |
| + | | 2,5 |
| + | | 100 |
| + | | 150 |
| + | | yes |
| + | | (simon) |
| + | |- |
| + | |
| + | | Verpackungskarton 3mm |
| + | | cut (perforieren) |
| + | | 10 |
| + | | 100 |
| + | | 30 |
| + | | yes |
| + | | (simon) |
| + | |- |
| + | |
| + | |
| + | |bgcolor="#6699ff"|'''Holz''' |
| + | |bgcolor="#6699ff"| |
| + | | |
| + | | |
| + | | |
| + | | |
| + | | |
| + | |- |
| + | |
| | | |
| | Balsa | | | Balsa |
Zeile 268: |
Zeile 454: |
| | yes | | | yes |
| | Fokus auf 1,5mm unter die Oberfläche [Christoph] | | | Fokus auf 1,5mm unter die Oberfläche [Christoph] |
− | |-
| |
− |
| |
− | | Siebdruckkarton 1,5mm
| |
− | | cut
| |
− | | 3,3
| |
− | | 45
| |
− | | 1000
| |
− | | yes
| |
− | |
| |
− | |-
| |
− |
| |
− | | Siebdruckkarton
| |
− | | grave
| |
− | | 70
| |
− | | 30
| |
− | | 1000
| |
− | | no
| |
− | |
| |
| |- | | |- |
| | | |
Zeile 454: |
Zeile 622: |
| |- | | |- |
| | | |
− | | Wellpappe | + | | Laserply (0,8 mm) |
| + | | cut |
| + | | 2.5 |
| + | | 35 |
| + | | 250 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | Laserply (1,5 mm) |
| + | | cut |
| + | | 1.5 |
| + | | 50 |
| + | | 250 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | Laserply |
| | engrave | | | engrave |
| | 50 | | | 50 |
− | | 100 | + | | 27 |
− | | 150 | + | | 400 |
| | no | | | no |
| | | | | |
| |- | | |- |
| | | |
− | | Wellpappe | + | | Laserply (0,8 mm) |
− | | cut | + | | engrave |
− | | 11 | + | | 50 |
− | | 100 | + | | 14 |
− | | 530 | + | | 400 |
− | | yes | + | | no |
| | | | | |
| |- | | |- |
| | | |
− | | Wellpappe (doppel) 6mm | + | |
− | | cut | + | |bgcolor="#6699ff"|'''Kunststoffe''' |
− | | 2,0 | + | |bgcolor="#6699ff"| |
− | | 100 | + | | |
− | | 530 | + | | |
− | | yes | + | | |
− | | andi | + | | |
| + | | |
| |- | | |- |
| | | |
Zeile 660: |
Zeile 847: |
| |- | | |- |
| | | |
− | | Metal (Anodized Aluminium) | + | | Bastlerglas 2mm (Polystyrol) |
− | | engrave
| |
− | | 25
| |
− | | 80
| |
− | | 400
| |
− | | no
| |
− | | --[[User:Locutus|Locutus]] 19:59, 21 September 2011 (CEST) hat auf Led Lenser super funktioniert
| |
− | |-
| |
− | | |
− | | Laserply (0,8 mm)
| |
| | cut | | | cut |
− | | 2.5 | + | | 1,0 |
− | | 35 | + | | 65 |
− | | 250 | + | | 300 |
| | yes | | | yes |
− | | | + | | Bezugsquelle: Bauhaus ; sehr feiner schnitt Fokus:-2mm untere Kante |
| |- | | |- |
| | | |
− | | Laserply (1,5 mm) | + | | Bastlerglas 4mm (Polystyrol) |
| | cut | | | cut |
− | | 1.5 | + | | 1,2 (0,7) |
− | | 50 | + | | 90 |
− | | 250 | + | | >600 (1000) |
| | yes | | | yes |
| | | | | |
| |- | | |- |
| | | |
− | | Laserply | + | | ABS-Gehäuse (4mm Wandstärke) |
− | | engrave
| |
− | | 50
| |
− | | 27
| |
− | | 400
| |
− | | no
| |
− | |
| |
− | |-
| |
− | | |
− | | Laserply (0,8 mm)
| |
− | | engrave
| |
− | | 50
| |
− | | 14
| |
− | | 400
| |
− | | no
| |
− | |
| |
− | |-
| |
− | | |
− | | Bristolkarton 0,5mm
| |
| | cut | | | cut |
− | | 4.6 | + | | 0,7 |
− | | 60 | + | | 90 |
− | | 600 | + | | 850 |
| | yes | | | yes |
− | | | + | | 2 x abfahren!!! --[[User:Roland|Roland]] 13:53, 18 June 2012 (CEST) |
| |- | | |- |
| | | |
− | | Bristolkarton (2mm) | + | |bgcolor="#6699ff"|'''Metall''' |
− | | cut
| + | |bgcolor="#6699ff"| |
− | | 3.4 (evt. 3.2)
| + | | |
− | | 60
| + | | |
− | | 1000 | + | | |
− | | yes | + | | |
− | |
| + | | |
− | |-
| |
− | | |
− | | Bristolkarton
| |
− | | engrave | |
− | | 50 | |
− | | 30 | |
− | | 600 | |
− | | no | |
− | | | |
| |- | | |- |
| | | |
− | | Sandwich Karton 5mm
| |
− | | cut
| |
− | | 3.4
| |
− | | 60
| |
− | | 1000
| |
− | | yes
| |
− | |
| |
− | |-
| |
| | | |
− | | Sandwich Karton 3mm | + | | Metal (Anodized Aluminium) |
− | | cut
| + | | engrave |
− | | 4
| + | | 25 |
− | | 60
| |
− | | 1000
| |
− | | yes
| |
− | |
| |
− | |-
| |
− | | |
− | | Sandwich Karton 1,5mm (Graphikboard)
| |
− | | cut | |
− | | 3 | |
| | 80 | | | 80 |
− | | 1000 | + | | 400 |
− | | yes | + | | no |
− | | | + | | --[[User:Locutus|Locutus]] 19:59, 21 September 2011 (CEST) hat auf Led Lenser super funktioniert |
| |- | | |- |
| | | |
| | | |
− | | Finnpapier 1.5mm (Boesner)
| |
− | | cut
| |
− | | 4.4
| |
− | | 65
| |
− | | 400
| |
− | | yes
| |
− | | step - besser wäre evtl. 4.0 (4.4 schneidet nicht 100% sauber wenn der Fokuspunkt nicht stimmt)
| |
− | |-
| |
| | | |
| | AluLaser | | | AluLaser |
Zeile 786: |
Zeile 912: |
| | Raphael - Relief (entfernt Lack komplett => Tiefenwirkung) | | | Raphael - Relief (entfernt Lack komplett => Tiefenwirkung) |
| |- | | |- |
| + | |
| + | | Edelstahl (Transfer Tape aus [http://www.fabstore.at FabStore]) |
| + | | engrave |
| + | | 5 |
| + | | 100 |
| + | | 800 |
| + | | yes |
| + | | Tape nach dem Lasern mit scharfer Klinge abschaben, Edelstahl mit Aceton reinigen |
| + | |- |
| + | |
| + | | Eloxiertes Aluminium (Transfer Tape aus [http://www.fabstore.at FabStore]) |
| + | | engrave |
| + | | 10 |
| + | | 100 |
| + | | 800 |
| + | | yes |
| + | | Tape nach dem Lasern mit scharfer Klinge abschaben, Alu mit Aceton reinigen |
| + | |- |
| + | |
| + | |
| + | |bgcolor="#6699ff"|'''Textilien, Leder, Filz, etc.''' |
| + | |bgcolor="#6699ff"| |
| + | | |
| + | | |
| + | | |
| + | | |
| + | | |
| + | |- |
| + | |
| + | |
| | | |
| | Filz / felt ca 2mm | | | Filz / felt ca 2mm |
Zeile 840: |
Zeile 996: |
| | schöne schwarze Gravur auf Kork, Intensität durch Power regelbar | | | schöne schwarze Gravur auf Kork, Intensität durch Power regelbar |
| |- | | |- |
| + | |
| + | | Baumwollstoff Nessel |
| + | | cut |
| + | | 25 |
| + | | 100 |
| + | | 500 |
| + | | yes |
| + | | (Rani) |
| + | |- |
| + | |
| + | | Leder Schuhe, eher dünn |
| + | | engrave |
| + | | 50 |
| + | | 50-100 |
| + | | 150-300 |
| + | | no |
| + | | (Rani) |
| + | |- |
| + | |
| + | | Leder Schuhe, eher dünn |
| + | | cut |
| + | | 2,5-3 |
| + | | 100 |
| + | | 1000-1050 |
| + | | yes |
| + | | (Rani) |
| + | |- |
| + | |
| + | |
| + | |
| + | |
| + | |bgcolor="#6699ff"|'''Stempel, Gummi''' |
| + | |bgcolor="#6699ff"| |
| + | | |
| + | | |
| + | | |
| + | | |
| + | | |
| + | |- |
| + | |
| | | |
| | Stempelgummi 2,3 mm | | | Stempelgummi 2,3 mm |
Zeile 859: |
Zeile 1.055: |
| |- | | |- |
| | | |
− | | Bastlerglas 2mm (Polystyrol) | + | |
| + | | Moosgummi 2mm |
| | cut | | | cut |
− | | 1,0 | + | | 25 |
− | | 65 | + | | 100 |
− | | 300 | + | | 800 |
| | yes | | | yes |
− | | Bezugsquelle: Bauhaus ; sehr feiner schnitt Fokus:-2mm untere Kante | + | | Christoph |
| |- | | |- |
| | | |
− | | Bastlerglas 4mm (Polystyrol) | + | |
| + | | Dichtungsgummi 1mm (von [http://www.fabstore.at FabStore]) |
| | cut | | | cut |
− | | 1,2 (0,7) | + | | 2 |
− | | 90 | + | | 100 |
− | | >600 (1000) | + | | 800 |
| | yes | | | yes |
| | | | | |
| |- | | |- |
| | | |
− | | Finnpappe 2mm (INTU) | + | | Dichtungsgummi 2mm (von [http://www.fabstore.at FabStore]) |
| | cut | | | cut |
− | | 2.0 | + | | 1 |
− | | 80 | + | | 100 |
− | | 1000 | + | | 800 |
| | yes | | | yes |
− | | INTU = LMZ TU | + | | |
| |- | | |- |
| | | |
− | | Finnpappe 3mm | + | |bgcolor="#6699ff"|'''Glas''' |
− | | cut | + | |bgcolor="#6699ff"| |
− | | 3.2 | + | | |
− | | 60 | + | | |
− | | 1000 | + | | |
| + | | |
| + | | |
| + | |- |
| + | | Glas |
| + | | engrave |
| + | | 51 |
| + | | 65 |
| + | | 500 |
| | yes | | | yes |
− | | Die Werte sind zu niedrig!! 2.5 / 100 / 1000 schneidet das wirklich - werde die Werte demnächst noch optimieren! (Andreas) | + | | evtl. durch naßes Zeitungspapier gravieren |
| |- | | |- |
| | | |
− | | Finnpappe
| |
− | | engrave
| |
− | | 100
| |
− | | 55
| |
− | | 400
| |
− | | no
| |
− | |
| |
− | |-
| |
| | | |
− | | Graupappe 3mm | + | |
− | | cut | + | |bgcolor="#6699ff"|'''Fun ;-)''' |
− | | 1.8 | + | |bgcolor="#6699ff"| |
− | | 55 | + | | |
− | | 300 | + | | |
− | | yes | + | | |
− | | | + | | |
| + | | |
| |- | | |- |
| | | |
Zeile 950: |
Zeile 1.149: |
| |- | | |- |
| | | |
− | | Glas
| |
− | | engrave
| |
− | | 51
| |
− | | 65
| |
− | | 500
| |
− | | yes
| |
− | | evtl. durch naßes Zeitungspapier gravieren
| |
− | |-
| |
− |
| |
− | | Moosgummi 2mm
| |
− | | cut
| |
− | | 25
| |
− | | 100
| |
− | | 800
| |
− | | yes
| |
− | | Christoph
| |
− | |-
| |
− |
| |
− | | Verpackungskarton 3mm
| |
− | | cut
| |
− | | 2,5
| |
− | | 100
| |
− | | 150
| |
− | | yes
| |
− | | (simon)
| |
− | |-
| |
− |
| |
− | | Verpackungskarton 3mm
| |
− | | cut (perforieren)
| |
− | | 10
| |
− | | 100
| |
− | | 30
| |
− | | yes
| |
− | | (simon)
| |
− | |-
| |
− |
| |
− | | Baumwollstoff Nessel
| |
− | | cut
| |
− | | 25
| |
− | | 100
| |
− | | 500
| |
− | | yes
| |
− | | (Rani)
| |
− | |-
| |
− |
| |
− | | Leder Schuhe, eher dünn
| |
− | | engrave
| |
− | | 50
| |
− | | 50-100
| |
− | | 150-300
| |
− | | no
| |
− | | (Rani)
| |
− | |-
| |
− |
| |
− | | Leder Schuhe, eher dünn
| |
− | | cut
| |
− | | 2,5-3
| |
− | | 100
| |
− | | 1000-1050
| |
− | | yes
| |
− | | (Rani)
| |
− | |-
| |
| | | |
− | | Edelstahl (Transfer Tape aus [http://www.fabstore.at FabStore])
| |
− | | engrave
| |
− | | 5
| |
− | | 100
| |
− | | 800
| |
− | | yes
| |
− | | Tape nach dem Lasern mit scharfer Klinge abschaben, Edelstahl mit Aceton reinigen
| |
− | |-
| |
− |
| |
− | | Eloxiertes Aluminium (Transfer Tape aus [http://www.fabstore.at FabStore])
| |
− | | engrave
| |
− | | 10
| |
− | | 100
| |
− | | 800
| |
− | | yes
| |
− | | Tape nach dem Lasern mit scharfer Klinge abschaben, Alu mit Aceton reinigen
| |
− | |-
| |
− |
| |
− | | Dichtungsgummi 1mm (von [http://www.fabstore.at FabStore])
| |
− | | cut
| |
− | | 2
| |
− | | 100
| |
− | | 800
| |
− | | yes
| |
− | |
| |
− | |-
| |
− |
| |
− | | Dichtungsgummi 2mm (von [http://www.fabstore.at FabStore])
| |
− | | cut
| |
− | | 1
| |
− | | 100
| |
− | | 800
| |
− | | yes
| |
− | |
| |
− | |-
| |
− | | ABS-Gehäuse (4mm Wandstärke)
| |
− | | cut
| |
− | | 0,7
| |
− | | 90
| |
− | | 850
| |
− | | yes
| |
− | | 2 x abfahren!!! --[[User:Roland|Roland]] 13:53, 18 June 2012 (CEST)
| |
− | |-
| |
| |} | | |} |
| | | |