Zeile 503: |
Zeile 503: |
| ! Material | | ! Material |
| ! Process | | ! Process |
| + | ! Watt |
| ! Speed | | ! Speed |
| ! Power | | ! Power |
Zeile 513: |
Zeile 514: |
| | Paper (80g) | | | Paper (80g) |
| | engrave | | | engrave |
| + | | 60 |
| | 100 | | | 100 |
| | 25 | | | 25 |
Zeile 523: |
Zeile 525: |
| | Paper (80g) | | | Paper (80g) |
| | cut | | | cut |
| + | | 40 |
| | 35 | | | 35 |
| | 90 | | | 90 |
Zeile 533: |
Zeile 536: |
| | Paper (160g) | | | Paper (160g) |
| | engrave | | | engrave |
| + | | 40 |
| | 100 | | | 100 |
| | 30 | | | 30 |
Zeile 543: |
Zeile 547: |
| | Paper (160g) | | | Paper (160g) |
| | cut | | | cut |
| + | | 40 |
| | 15 | | | 15 |
| | 100 | | | 100 |
Zeile 553: |
Zeile 558: |
| | Paper (300g) | | | Paper (300g) |
| | engrave | | | engrave |
| + | | 60 |
| | 100 | | | 100 |
| | 45 | | | 45 |
Zeile 563: |
Zeile 569: |
| | Paper (300g) | | | Paper (300g) |
| | cut | | | cut |
| + | | 60 |
| | 5 | | | 5 |
| | 30 | | | 30 |
Zeile 573: |
Zeile 580: |
| |- | | |- |
| | Plakatkarton schwarz (Pagro) | | | Plakatkarton schwarz (Pagro) |
− | | cut/perforation | + | | cut/perforation |
| + | | 40 |
| | 15 | | | 15 |
| | 50 | | | 50 |
Zeile 584: |
Zeile 592: |
| | Plakatkarton schwarz (Pagro) | | | Plakatkarton schwarz (Pagro) |
| | cut | | | cut |
| + | | 40 |
| | 15 | | | 15 |
| | 50 | | | 50 |
Zeile 594: |
Zeile 603: |
| | Plakatkarton schwarz (Pagro) | | | Plakatkarton schwarz (Pagro) |
| | engrave | | | engrave |
| + | | 40 |
| | 100 | | | 100 |
| | 50 | | | 50 |
Zeile 604: |
Zeile 614: |
| | Plakatkarton schwarz (0,5 mm) (Archidelis) | | | Plakatkarton schwarz (0,5 mm) (Archidelis) |
| | cut | | | cut |
| + | | 40 |
| | 7,6 | | | 7,6 |
| | 60 | | | 60 |
Zeile 614: |
Zeile 625: |
| | Siebdruckkarton (1,5 mm) | | | Siebdruckkarton (1,5 mm) |
| | cut | | | cut |
| + | | 40 |
| | 3,3 | | | 3,3 |
| | 45 | | | 45 |
Zeile 623: |
Zeile 635: |
| |- | | |- |
| | Siebdruckkarton | | | Siebdruckkarton |
− | | grave | + | | engrave |
| + | | 60 |
| | 70 | | | 70 |
| | 30 | | | 30 |
Zeile 634: |
Zeile 647: |
| | Wellpappe | | | Wellpappe |
| | engrave | | | engrave |
| + | | 40 |
| | 50 | | | 50 |
| | 100 | | | 100 |
Zeile 644: |
Zeile 658: |
| | Wellpappe | | | Wellpappe |
| | cut | | | cut |
| + | | 40 |
| | 11 | | | 11 |
| | 100 | | | 100 |
Zeile 654: |
Zeile 669: |
| | Wellpappe (doppel) (6 mm) | | | Wellpappe (doppel) (6 mm) |
| | cut | | | cut |
| + | | 40 |
| | 2,0 | | | 2,0 |
| | 100 | | | 100 |
Zeile 664: |
Zeile 680: |
| | Bristolkarton (0,5 mm) | | | Bristolkarton (0,5 mm) |
| | cut | | | cut |
| + | | 40 |
| | 4.6 | | | 4.6 |
| | 60 | | | 60 |
Zeile 674: |
Zeile 691: |
| | Bristolkarton (1 mm) | | | Bristolkarton (1 mm) |
| | cut | | | cut |
| + | | 40 |
| | 4 | | | 4 |
| | 60 | | | 60 |
Zeile 684: |
Zeile 702: |
| | Bristolkarton (2 mm) | | | Bristolkarton (2 mm) |
| | cut | | | cut |
| + | | 40 |
| | 3,4 | | | 3,4 |
| | 60 | | | 60 |
Zeile 694: |
Zeile 713: |
| | Bristolkarton | | | Bristolkarton |
| | engrave | | | engrave |
| + | | 40 |
| | 50 | | | 50 |
| | 30 | | | 30 |
Zeile 704: |
Zeile 724: |
| | Sandwich Karton / Graphikboard (1,5 mm) | | | Sandwich Karton / Graphikboard (1,5 mm) |
| | cut | | | cut |
| + | | 40 |
| | 3 | | | 3 |
| | 80 | | | 80 |
Zeile 715: |
Zeile 736: |
| | Sandwich Karton (3 mm) | | | Sandwich Karton (3 mm) |
| | cut | | | cut |
| + | | 40 |
| | 4 | | | 4 |
| | 60 | | | 60 |
Zeile 725: |
Zeile 747: |
| | Sandwich Karton (5 mm) | | | Sandwich Karton (5 mm) |
| | cut | | | cut |
| + | | 40 |
| | 3.4 | | | 3.4 |
| | 60 | | | 60 |
Zeile 735: |
Zeile 758: |
| | Sandwich Karton (10 mm) | | | Sandwich Karton (10 mm) |
| | cut | | | cut |
| + | | 40 |
| | 1 | | | 1 |
| | 100 | | | 100 |
Zeile 746: |
Zeile 770: |
| | Finnpapier (1,5 mm) (Boesner) | | | Finnpapier (1,5 mm) (Boesner) |
| | cut | | | cut |
| + | | 40 |
| | 4.4 | | | 4.4 |
| | 65 | | | 65 |
Zeile 757: |
Zeile 782: |
| | Finnpappe (2 mm) (INTU) | | | Finnpappe (2 mm) (INTU) |
| | cut | | | cut |
| + | | 40 |
| | 2.0 | | | 2.0 |
| | 80 | | | 80 |
Zeile 767: |
Zeile 793: |
| | Finnpappe (3 mm) | | | Finnpappe (3 mm) |
| | cut | | | cut |
| + | | 40 |
| | 3 | | | 3 |
| | 100 | | | 100 |
Zeile 777: |
Zeile 804: |
| | Finnpappe (1 mm ) | | | Finnpappe (1 mm ) |
| | cut | | | cut |
| + | | 60 |
| | 13 | | | 13 |
| | 100 | | | 100 |
Zeile 787: |
Zeile 815: |
| | Finnpappe (1 mm) | | | Finnpappe (1 mm) |
| | engrave | | | engrave |
| + | | 60 |
| | 35 | | | 35 |
| | 100 | | | 100 |
Zeile 797: |
Zeile 826: |
| | Graupappe (1 mm) | | | Graupappe (1 mm) |
| | cut | | | cut |
| + | | 60 |
| | 3 | | | 3 |
| | 30 | | | 30 |
Zeile 807: |
Zeile 837: |
| | Graupappe (1 mm) | | | Graupappe (1 mm) |
| | engrave | | | engrave |
| + | | 40 |
| | 100 | | | 100 |
| | 50 | | | 50 |
Zeile 817: |
Zeile 848: |
| | Graupappe (2 mm) | | | Graupappe (2 mm) |
| | cut | | | cut |
| + | | 60 |
| | 3 | | | 3 |
| | 60 | | | 60 |
Zeile 827: |
Zeile 859: |
| | Graupappe (2 mm) | | | Graupappe (2 mm) |
| | engrave | | | engrave |
| + | | 60 |
| | 10 | | | 10 |
| | 30 | | | 30 |
Zeile 837: |
Zeile 870: |
| | Graupappe (3 mm) | | | Graupappe (3 mm) |
| | cut | | | cut |
| + | | 60 |
| | 3.5 | | | 3.5 |
| | 100 | | | 100 |
Zeile 847: |
Zeile 881: |
| | Graupappe (3 mm) | | | Graupappe (3 mm) |
| | cut | | | cut |
| + | | 60 |
| | 1.4 | | | 1.4 |
| | 96 | | | 96 |
Zeile 857: |
Zeile 892: |
| | Verpackungskarton (3 mm) | | | Verpackungskarton (3 mm) |
| | cut | | | cut |
| + | | 40 |
| | 2,5 | | | 2,5 |
| | 100 | | | 100 |
Zeile 867: |
Zeile 903: |
| | Verpackungskarton (3 mm) | | | Verpackungskarton (3 mm) |
| | cut (perforieren) | | | cut (perforieren) |
| + | | 40 |
| | 10 | | | 10 |
| | 100 | | | 100 |
Zeile 877: |
Zeile 914: |
| | KAPA Graph Schwarz Leichtschaumplatte (5 mm) | | | KAPA Graph Schwarz Leichtschaumplatte (5 mm) |
| | cut | | | cut |
| + | | 40 |
| | 4 | | | 4 |
| | 100 | | | 100 |
Zeile 887: |
Zeile 925: |
| | Abdeckband (Malerkrepp) | | | Abdeckband (Malerkrepp) |
| | cut | | | cut |
| + | | 60 |
| | 100 | | | 100 |
| | 70 | | | 70 |