Zeile 625: |
Zeile 625: |
| |- | | |- |
| | | |
− | | Pappel Sperrholz 4mm (Fabstore) | + | | Sperrholz (Plywood/Furniersperrholz) |
| + | | engrave |
| + | | 37 |
| + | | 30 |
| + | | 150 |
| + | | no |
| + | | |
| + | |- |
| + | |
| + | | Sperrholz |
| + | | engrave |
| + | | 80 |
| + | | 60 |
| + | | 1400 |
| + | | no |
| + | | [Christoph] |
| + | |- |
| + | |
| + | | 1mm Sperrholz |
| + | | cut |
| + | | 2.6 |
| + | | 30 |
| + | | 1000 |
| + | | yes |
| + | | Fokus -1mm [[User:Edgar Kogler|Edgar Kogler]] |
| + | |- |
| + | |
| + | | 1mm Sperrholz |
| + | | engrave |
| + | | 10 |
| + | | 50 |
| + | | 1000 |
| + | | yes |
| + | | Fokus -1mm [[User:Edgar Kogler|Edgar Kogler]] |
| + | |- |
| + | |
| + | | 2mm Sperrholz Birke, (Flugzeugsperrholz - laserfähig) |
| + | | cut |
| + | | 4 |
| + | | 100 |
| + | | 1050 |
| + | | yes |
| + | | Fokus 1mm unter Oberfläche, feine, wenig verkohlte Kanten |
| + | |- |
| + | |
| + | | 2 mm Lasersperrholz |
| + | | cut |
| + | | 3 |
| + | | 100 |
| + | | 400 |
| + | | yes |
| + | | Bezugsquelle: http://www.kirchert.com/modellbau/ |
| + | |- |
| + | |
| + | | 3mm Sperrholz |
| + | | cut |
| + | | 5 |
| + | | 95 |
| + | | 400 |
| + | | yes |
| + | | |
| + | |- |
| + | |
| + | | 3mm Sperrholz von INTU |
| + | | cut |
| + | | 1.6 |
| + | | 100 |
| + | | 900 |
| + | | yes |
| + | | INTU (LMZ TU) nicht sehr geeignet, stark verkohlte Kanten--[[user:berni|berni]] |
| + | |- |
| + | |
| + | | 3mm "Lasersperrholz" von Kirchert |
| + | | cut |
| + | | 1,1 |
| + | | 100 |
| + | | 1500 |
| + | | yes |
| + | | Fokus 1,5mm unter die Oberfläche [Christoph] |
| + | |- |
| + | |
| + | | 3mm "Lasersperrholz" von Kirchert |
| + | | engrave |
| + | | 50 |
| + | | 35 |
| + | | 1200 |
| + | | no |
| + | | HELL - Fokus 1,5mm unter die Oberfläche (langsam, aber schön) [Christoph] |
| + | |- |
| + | |
| + | | 3mm "Lasersperrholz" von Kirchert |
| + | | engrave |
| + | | 50 |
| + | | 50 |
| + | | 1200 |
| + | | no |
| + | | MITTEL - Fokus 1,5mm unter die Oberfläche (langsam, aber schön) [Christoph] |
| + | |- |
| + | |
| + | | 3 mm Flugzeugsperrholz |
| + | | cut |
| + | | 1,5 |
| + | | 100 |
| + | | 1000 |
| + | | yes |
| + | | für 60 Watt; 6 Schichten verleimt |
| + | |- |
| + | |
| + | | 3 mm Lasersperrholz |
| + | | cut |
| + | | 1,3 |
| + | | 100 |
| + | | 400 |
| + | | yes |
| + | | Bezugsquelle: http://www.kirchert.com/modellbau/ , Autofocus: -1,5mm |
| + | |- |
| + | |
| + | |
| + | | 4mm "Sperrholz Buche" vom Bauhaus |
| + | | cut |
| + | | 2,4 |
| + | | 100 |
| + | | 500 |
| + | | yes |
| + | | Fokus -2,0mm [Andreas Fiechtl] |
| + | |- |
| + | |
| + | |
| + | | 4mm "Sperrholz Buche" vom Bauhaus |
| + | | engrave |
| + | | 100 |
| + | | 100 |
| + | | 1000 |
| + | | yes |
| + | | Fokus +2,0mm [Andreas Fiechtl] |
| + | |- |
| + | |
| + | | 4mm Sperrholz Birke, (Max Planer, Otto-Bauer-Gasse) |
| + | | cut |
| + | | 1 |
| + | | 100 |
| + | | 1050 |
| + | | yes |
| + | | Fokus 2,4mm unter Oberfläche, allerdings stark verkohlte Kanten |
| + | |- |
| + | |
| + | | 4mm Sperrholz Birke, (Max Planer, Otto-Bauer-Gasse) |
| + | | engrave |
| + | | 60 |
| + | | 60 |
| + | | 1400 |
| + | | no |
| + | | Fokus 1mm unter Oberfläche.. ging gut, weil oberhalb der ersten Leimschicht (wenn darunter, dann schmilzt Leim) |
| + | |- |
| + | |
| + | | 4mm Sperrholz Pappel (Fabstore) |
| | cut | | | cut |
| | 6,0 | | | 6,0 |
Zeile 634: |
Zeile 789: |
| |- | | |- |
| | | |
− | | Pappel Sperrholz 4mm (Fabstore) | + | | 4mm Sperrholz Pappel (Fabstore) |
| | cut | | | cut |
| | 3,6 | | | 3,6 |
Zeile 643: |
Zeile 798: |
| |- | | |- |
| | | |
− | | Pappel Sperrholz 4mm vom (Fabstore) | + | | 4mm Sperrholz Pappel vom (Fabstore) |
| | engrave | | | engrave |
| | 100 | | | 100 |
Zeile 652: |
Zeile 807: |
| |- | | |- |
| | | |
− | | Pappel Sperrholz 5mm (Bootcamp) | + | | 5mm Sperrholz Pappel (Bootcamp) |
| | cut | | | cut |
| | 1,0 | | | 1,0 |
Zeile 661: |
Zeile 816: |
| |- | | |- |
| | | |
− | | Pappel Sperrholz 8mm | + | | 6mm Sperrholz Buche, (Max Planer, Otto-Bauer-Gasse) |
| + | | engrave |
| + | | 80 |
| + | | 80 |
| + | | 1000 |
| + | | no |
| + | | [[User:Gregor Urabl|Gregor Urabl]] |
| + | |- |
| + | |
| + | | 6mm Sperrholz Buche, (Max Planer, Otto-Bauer-Gasse) |
| + | | cut |
| + | | 0,45 |
| + | | 100 |
| + | | 15000 |
| + | | yes |
| + | | 2 Durchgänge, stark verkohlt aber durch. Speedy 100. [[User:Gregor Urabl|Gregor Urabl]] |
| + | |- |
| + | |
| + | | 6mm Pappel Sperrholz (Obi / Bauhaus / ...) |
| + | | cut |
| + | | 0.6 |
| + | | 100 |
| + | | 300 |
| + | | yes |
| + | | Defocus 5.9mm |
| + | |- |
| + | |
| + | | 8mm Sperrholz Pappel |
| | cut | | | cut |
| | 1,3 | | | 1,3 |
Zeile 670: |
Zeile 852: |
| |- | | |- |
| | | |
− | | Buchensperrholz Sperrholz 8mm | + | | 8mm Sperrholz Buche |
| | cut | | | cut |
| | ,5 | | | ,5 |
Zeile 842: |
Zeile 1.024: |
| |- | | |- |
| | | |
− | | Sperrholz (Plywood/Furniersperrholz)
| |
− | | engrave
| |
− | | 37
| |
− | | 30
| |
− | | 150
| |
− | | no
| |
− | |
| |
− | |-
| |
− |
| |
− | | Sperrholz 1mm
| |
− | | cut
| |
− | | 2.6
| |
− | | 30
| |
− | | 1000
| |
− | | yes
| |
− | | Fokus -1mm [[User:Edgar Kogler|Edgar Kogler]]
| |
− | |-
| |
− |
| |
− | | Sperrholz 1mm
| |
− | | engrave
| |
− | | 10
| |
− | | 50
| |
− | | 1000
| |
− | | yes
| |
− | | Fokus -1mm [[User:Edgar Kogler|Edgar Kogler]]
| |
− | |-
| |
− |
| |
− |
| |
− | | Sperrholz 3mm
| |
− | | cut
| |
− | | 5
| |
− | | 95
| |
− | | 400
| |
− | | yes
| |
− | |
| |
− | |-
| |
− |
| |
− |
| |
− | | "Sperrholz Buche" 4mm vom Bauhaus
| |
− | | cut
| |
− | | 2,4
| |
− | | 100
| |
− | | 500
| |
− | | yes
| |
− | | Fokus -2,0mm [Andreas Fiechtl]
| |
− | |-
| |
− |
| |
− |
| |
− | | "Sperrholz Buche" 4mm vom Bauhaus
| |
− | | engrave
| |
− | | 100
| |
− | | 100
| |
− | | 1000
| |
− | | yes
| |
− | | Fokus +2,0mm [Andreas Fiechtl]
| |
− | |-
| |
− |
| |
− |
| |
− | | "Lasersperrholz" 3mm von Kirchert
| |
− | | cut
| |
− | | 1,1
| |
− | | 100
| |
− | | 1500
| |
− | | yes
| |
− | | Fokus 1,5mm unter die Oberfläche [Christoph]
| |
− | |-
| |
− |
| |
− | | "Lasersperrholz" von Kirchert
| |
− | | engrave
| |
− | | 50
| |
− | | 35
| |
− | | 1200
| |
− | | no
| |
− | | HELL - Fokus 1,5mm unter die Oberfläche (langsam, aber schön) [Christoph]
| |
− | |-
| |
− |
| |
− | | "Lasersperrholz" von Kirchert
| |
− | | engrave
| |
− | | 50
| |
− | | 50
| |
− | | 1200
| |
− | | no
| |
− | | MITTEL - Fokus 1,5mm unter die Oberfläche (langsam, aber schön) [Christoph]
| |
− | |-
| |
− |
| |
− | | Sperrholz 3mm von INTU
| |
− | | cut
| |
− | | 1.6
| |
− | | 100
| |
− | | 900
| |
− | | yes
| |
− | | INTU (LMZ TU) nicht sehr geeignet, stark verkohlte Kanten--[[user:berni|berni]]
| |
− | |-
| |
− |
| |
− | | Pappel Sperrholz 6mm (Obi / Bauhaus / ...)
| |
− | | cut
| |
− | | 0.6
| |
− | | 100
| |
− | | 300
| |
− | | yes
| |
− | | Defocus 5.9mm
| |
− | |-
| |
− |
| |
− | | Sperrholz
| |
− | | engrave
| |
− | | 80
| |
− | | 60
| |
− | | 1400
| |
− | | no
| |
− | | [Christoph]
| |
− | |-
| |
− |
| |
− | | Birke, Sperrholz 2mm (Flugzeugsperrholz - laserfähig)
| |
− | | cut
| |
− | | 4
| |
− | | 100
| |
− | | 1050
| |
− | | yes
| |
− | | Fokus 1mm unter Oberfläche, feine, wenig verkohlte Kanten
| |
− | |-
| |
− |
| |
− | | Birke, Sperrholz 4mm (Max Planer, Otto-Bauer-Gasse)
| |
− | | cut
| |
− | | 1
| |
− | | 100
| |
− | | 1050
| |
− | | yes
| |
− | | Fokus 2,4mm unter Oberfläche, allerdings stark verkohlte Kanten
| |
− | |-
| |
− |
| |
− | | Birke, Sperrholz 4mm (Max Planer, Otto-Bauer-Gasse)
| |
− | | engrave
| |
− | | 60
| |
− | | 60
| |
− | | 1400
| |
− | | no
| |
− | | Fokus 1mm unter Oberfläche.. ging gut, weil oberhalb der ersten Leimschicht (wenn darunter, dann schmilzt Leim)
| |
− | |-
| |
− |
| |
− | | Buche, Sperrholz 6mm (Max Planer, Otto-Bauer-Gasse)
| |
− | | engrave
| |
− | | 80
| |
− | | 80
| |
− | | 1000
| |
− | | no
| |
− | | [[User:Gregor Urabl|Gregor Urabl]]
| |
− | |-
| |
− |
| |
− | | Buche, Sperrholz 6mm (Max Planer, Otto-Bauer-Gasse)
| |
− | | cut
| |
− | | 0,45
| |
− | | 100
| |
− | | 15000
| |
− | | yes
| |
− | | 2 Durchgänge, stark verkohlt aber durch. Speedy 100. [[User:Gregor Urabl|Gregor Urabl]]
| |
− | |-
| |
− |
| |
− | | Flugzeugsperrholz 3 mm
| |
− | | cut
| |
− | | 1,5
| |
− | | 100
| |
− | | 1000
| |
− | | yes
| |
− | | für 60 Watt; 6 Schichten verleimt
| |
− | |-
| |
− |
| |
− | | Lasersperrholz 3 mm
| |
− | | cut
| |
− | | 1,3
| |
− | | 100
| |
− | | 400
| |
− | | yes
| |
− | | Bezugsquelle: http://www.kirchert.com/modellbau/ , Autofocus: -1,5mm
| |
− | |-
| |
− |
| |
− | | Lasersperrholz 2 mm
| |
− | | cut
| |
− | | 3
| |
− | | 100
| |
− | | 400
| |
− | | yes
| |
− | | Bezugsquelle: http://www.kirchert.com/modellbau/
| |
− | |-
| |
| | | |
| | Linde 1mm | | | Linde 1mm |
Zeile 1.064: |
Zeile 1.063: |
| | | |
| | | |
− | | 3-Schicht-Holz (Kiefer, 29mm) | + | | Kiefer 3-Schicht-Holz (Kiefer, 29mm) |
| | engrave | | | engrave |
| | 50 | | | 50 |
Zeile 1.073: |
Zeile 1.072: |
| |- | | |- |
| | | |
− | | Massivholz Birke | + | | Massivholz Birke |
| | engrave | | | engrave |
| | 15 | | | 15 |
Zeile 1.082: |
Zeile 1.081: |
| |- | | |- |
| | | |
− | | Massivholz Kirsche | + | | Massivholz Kirsche |
| | engrave | | | engrave |
| | 15 | | | 15 |