JBOX (english description): Unterschied zwischen den Versionen
(Created page with "To read the German description go to JBOX thumb|3 recursive drawers from wood JBOX creates parametrized boxes; essentially the wall parts of a box a...") |
|||
Zeile 1: | Zeile 1: | ||
To read the German description go to [[JBOX]] | To read the German description go to [[JBOX]] | ||
− | [[Image:Boxen-holz.jpg|thumb|3 | + | [[Image:Boxen-holz.jpg|thumb|3 Matryoshka boxes from wood]] |
JBOX creates parametrized boxes; essentially the wall parts of a box as CAD-file. | JBOX creates parametrized boxes; essentially the wall parts of a box as CAD-file. | ||
You simply define parameters like ''length, width, height etc.'', the rest does JBOX. | You simply define parameters like ''length, width, height etc.'', the rest does JBOX. | ||
You find JBOX here for download (and also on the PC attached to the laser cutter at happylab) | You find JBOX here for download (and also on the PC attached to the laser cutter at happylab) | ||
− | |||
JBOX needs Java 6 and runs on Windows, Linux and Mac. | JBOX needs Java 6 and runs on Windows, Linux and Mac. | ||
Additionally you need QCAD. '''Attention:''' JBOX works only with '''QCAD 2'''. Downloading QCAD at | Additionally you need QCAD. '''Attention:''' JBOX works only with '''QCAD 2'''. Downloading QCAD at | ||
Zeile 25: | Zeile 24: | ||
− | + | Additional parameter (since versin 1.4) is tooth width (default is a tooth width equal | |
− | + | to material thickness) stärke). For extra wide teeth enter the desired value | |
− | + | in field ''zinkung length''. | |
===invec.qs=== | ===invec.qs=== | ||
− | + | No more needed since version 1.3. | |
− | === | + | ===Hints=== |
− | + | The paramter for laser cutting is typically chosen between 0.03 und 0.2 millimeters. | |
− | Wenn | + | Wenn you choose a ''higher'' value the pieces will fit more tightly; an option when you want to work without glue. |
− | + | 0.2 millimeter is already an extreme value; for instance when you work with plywood you | |
− | + | can hammer the wall pieces into place. The box will hold without glue. | |
− | |||
− | + | The generated design is well suited to refine it manually in QCAD (or any CAD-program of you choice) | |
− | + | For instance you will need extra holes when you work on a box for an electronic circuit. | |
− | |||
− | |||
− | + | Generally it is advisable to rearrange the generated parts (manually, in your CAD-program) | |
− | + | to use your cutting material sparingly. When I have a large job of many pieces | |
− | + | I generate one or several rectangles with the size of the raw sheets. | |
− | + | Working with these rectangles you can make best use of your material almost up to the last millimeter. | |
− | |||
− | == | + | ==Boxes== |
[[Image:Multilade.jpg|thumb|2-Multilade]] | [[Image:Multilade.jpg|thumb|2-Multilade]] | ||
===Standardschachtel=== | ===Standardschachtel=== | ||
− | + | The standard box consisting of its six walls. | |
+ | |||
+ | ===Recursive Drawers=== | ||
+ | [[Image:Gehäuseschachtel.jpg|thumb|Box to contain and fix Arduino and und Pololubefestigungen mit versetztem Boden (Oberseite, Unterseite)]] | ||
+ | With this option you can create ''Matryoshka'' boxes. I call the also the | ||
+ | ''recursive boxes'. | ||
+ | Additonal parameter is the number of drawer and the size of the hole | ||
+ | to push the drawers out. | ||
+ | |||
+ | ===Multidrawer=== | ||
+ | A multidrawer is a half open box with several drawers. | ||
+ | |||
+ | |||
− | === | + | ===Box with raised floor=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | A box where the bottom wall is raised. (raise height is a a parameter) | |
− | + | This design is meant as casing of electronic gadgets. | |
− | + | The raised box floor gives room to fix your nuts and hide them too. | |
− | |||
− | + | ==Customized Boxes== | |
− | + | The program generates parts which fit exactly together. | |
− | + | However, often the box you need will be a little different. | |
− | + | For instance for a electronic casing you will put openings | |
− | + | at various places. Or you want to have the edge contain the | |
+ | teeth holes completely. | ||
− | + | Use the result of JBOX as a building block to go on. Some of these changes | |
− | + | I have progammed like the box with the raised floor, but one could | |
− | + | do these adaptions from a standard box, manually, with little effort. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Feedback== | ==Feedback== | ||
− | + | You can send questions and suggestions to me ([[User:Hannes.hassler|Hannes.hassler]]) | |
− | + | or can leave them at the discussion page of this arcticle. | |
− | |||
[[Category:Lasercutter]] [[Category:Projekte]] | [[Category:Lasercutter]] [[Category:Projekte]] |
Version vom 30. Juli 2012, 15:10 Uhr
To read the German description go to JBOX
JBOX creates parametrized boxes; essentially the wall parts of a box as CAD-file. You simply define parameters like length, width, height etc., the rest does JBOX. You find JBOX here for download (and also on the PC attached to the laser cutter at happylab) JBOX needs Java 6 and runs on Windows, Linux and Mac. Additionally you need QCAD. Attention: JBOX works only with QCAD 2. Downloading QCAD at Ribbonsoft [1] scroll down until you find QCAD 2. (The output of JBOX ist not compatible with QCAD 3!)
(Sourcecode included)
HowTo
JBOX
After download click on runJBOX.bat; it starts a Java-GUI where you define the parameters of your design. For instance, for a standard box you define length, width, height, material thickness and laser cutting. After clicking the "generate"-button (you have to define a dxf-file at this point) the design is generated into the chosen file. After generating you have to open the file once with qcad and store it; this rectifies the file to a proper dxf.
Additional parameter (since versin 1.4) is tooth width (default is a tooth width equal
to material thickness) stärke). For extra wide teeth enter the desired value
in field zinkung length.
invec.qs
No more needed since version 1.3.
Hints
The paramter for laser cutting is typically chosen between 0.03 und 0.2 millimeters. Wenn you choose a higher value the pieces will fit more tightly; an option when you want to work without glue. 0.2 millimeter is already an extreme value; for instance when you work with plywood you can hammer the wall pieces into place. The box will hold without glue.
The generated design is well suited to refine it manually in QCAD (or any CAD-program of you choice) For instance you will need extra holes when you work on a box for an electronic circuit.
Generally it is advisable to rearrange the generated parts (manually, in your CAD-program) to use your cutting material sparingly. When I have a large job of many pieces I generate one or several rectangles with the size of the raw sheets. Working with these rectangles you can make best use of your material almost up to the last millimeter.
Boxes
Standardschachtel
The standard box consisting of its six walls.
Recursive Drawers
With this option you can create Matryoshka boxes. I call the also the recursive boxes'. Additonal parameter is the number of drawer and the size of the hole to push the drawers out.
Multidrawer
A multidrawer is a half open box with several drawers.
Box with raised floor
A box where the bottom wall is raised. (raise height is a a parameter) This design is meant as casing of electronic gadgets. The raised box floor gives room to fix your nuts and hide them too.
Customized Boxes
The program generates parts which fit exactly together. However, often the box you need will be a little different. For instance for a electronic casing you will put openings at various places. Or you want to have the edge contain the teeth holes completely.
Use the result of JBOX as a building block to go on. Some of these changes I have progammed like the box with the raised floor, but one could do these adaptions from a standard box, manually, with little effort.
Feedback
You can send questions and suggestions to me (Hannes.hassler) or can leave them at the discussion page of this arcticle.