Zeile 2.109: |
Zeile 2.109: |
| | | |
| |- | | |- |
− | | 6 mm | + | | 5 mm |
| | cut | | | cut |
− | | 8 | + | | 100 |
− | | 13 | + | | 100 |
− | | 400 | + | | 300 |
| | ✔ | | | ✔ |
| | 1 | | | 1 |
− | | -1.5 mm | + | | 0 mm (manuell) |
− | | alte Einstellungen für 40 W | + | | ca 1 mm Schnittbreite --[[User:Sigfried Arnold|Sigfried Arnold]] 11:17, 25 January 2020 (CET) |
| | | |
| |- | | |- |
Zeile 2.127: |
Zeile 2.127: |
| | ✔ | | | ✔ |
| | 5 | | | 5 |
− | | -10 mm | + | | -10 mm (manuell) |
| | ca. 1 mm Schnittbreite, keine nennenswerten Verformungen --[[User:Sigfried Arnold|Sigfried Arnold]] 11:17, 25 January 2020 (CET) | | | ca. 1 mm Schnittbreite, keine nennenswerten Verformungen --[[User:Sigfried Arnold|Sigfried Arnold]] 11:17, 25 January 2020 (CET) |
| | | |
Zeile 2.285: |
Zeile 2.285: |
| | engrave | | | engrave |
| | 100 | | | 100 |
− | | 50 - 100 | + | | 50 - 90 |
| | 150 - 300 | | | 150 - 300 |
| | ✔ | | | ✔ |
Zeile 2.330: |
Zeile 2.330: |
| | mark | | | mark |
| | 100 | | | 100 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
Zeile 2.340: |
Zeile 2.340: |
| | engrave | | | engrave |
| | 40 | | | 40 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes | | | yes |
Zeile 2.350: |
Zeile 2.350: |
| | engrave | | | engrave |
| | 30 | | | 30 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes | | | yes |
| | autofocus; --[[User:Sigfried Arnold|Sigfried Arnold]] 16:05, 31 January 2020 (CET) | | | autofocus; --[[User:Sigfried Arnold|Sigfried Arnold]] 16:05, 31 January 2020 (CET) |
| | | |
− | |-
| |
− | | Acrylglas / PMMA (~ 1,2 mm)
| |
− | | engrave
| |
− | | 20
| |
− | | 100
| |
− | | 500
| |
− | | yes
| |
− | | autofocus; --[[User:Sigfried Arnold|Sigfried Arnold]] 16:05, 31 January 2020 (CET)
| |
− |
| |
− | |-
| |
− | | Acrylglas / PMMA (~ 2 mm)
| |
− | | engrave
| |
− | | 10
| |
− | | 100
| |
− | | 500
| |
− | | yes
| |
− | | autofocus; --[[User:Sigfried Arnold|Sigfried Arnold]] 16:05, 31 January 2020 (CET)
| |
− |
| |
− | |-
| |
− | | Acrylglas / PMMA (~ 4 mm)
| |
− | | engrave
| |
− | | 5
| |
− | | 100
| |
− | | 500
| |
− | | yes
| |
− | | autofocus; Boden der Gravur ist verformt und hat ein Interferenz-Muster --[[User:Sigfried Arnold|Sigfried Arnold]] 18:54, 19 February 2020 (CET)
| |
| | | |
| |- | | |- |
| | Acrylglas / PMMA (1 mm) | | | Acrylglas / PMMA (1 mm) |
| | cut | | | cut |
− | | 2,7 | + | | 7,0 |
− | | 100 | + | | 75 |
| | 850 | | | 850 |
| | yes | | | yes |
− | | Achtung alter Wert für 40 Watt Laser. Für 60 Watt 7.0/75/850 [Andreas] | + | | |
| | | |
| |- | | |- |
Zeile 2.395: |
Zeile 2.369: |
| | cut | | | cut |
| | 1,4 | | | 1,4 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
Zeile 2.403: |
Zeile 2.377: |
| | | |
| |- | | |- |
− | | Acrylglas / PMMA (1,5 mm) | + | | Acrylglas / PMMA (~ 1,5 mm) |
| | engrave | | | engrave |
− | | 40 | + | | 10 |
− | | 50 | + | | 90 |
− | | 550 | + | | 500 |
− | | no | + | | yes |
− | | Geändert Simon; hat durchgeschnitten | + | | autofocus; --[[User:Sigfried Arnold|Sigfried Arnold]] 10:08, 15 January 2021 (CET) |
| | | |
| |- | | |- |
Zeile 2.423: |
Zeile 2.397: |
| | cut | | | cut |
| | 1,5 | | | 1,5 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
− | | autofocus für neuen 60W Laser, kommt auch bei leicht verdreckten spiegeln durch. 760 DPI | + | | autofocus; --[[User:Sigfried Arnold|Sigfried Arnold]] 10:26, 15 January 2021 (CET) |
− | | |
− | |-
| |
− | | Acrylglas / PMMA (3 mm) | |
− | | engrave
| |
− | | 100
| |
− | | 40
| |
− | | 500
| |
− | | yes
| |
− | | für neuen 60W Laser, feine und nicht zu tiefe Gravur. 760 DPI
| |
| | | |
| |- | | |- |
| | Acrylglas / PMMA (4 mm) | | | Acrylglas / PMMA (4 mm) |
| | cut | | | cut |
− | | 2 | + | | 1,2 |
| | 100 | | | 100 |
− | | 1000 | + | | 1500 |
| | yes | | | yes |
| | Fokus: -2.0mm; für 60 Watt | | | Fokus: -2.0mm; für 60 Watt |
Zeile 2.459: |
Zeile 2.424: |
| | Acrylglas / PMMA (5 mm) | | | Acrylglas / PMMA (5 mm) |
| | cut | | | cut |
− | | 0,5 | + | | 0,4 |
| | 100 | | | 100 |
| | 1000 | | | 1000 |
| | yes | | | yes |
− | | autofocus; schneidet knapp durch, ggf. etwas langsamer --[[User:Sigfried Arnold|Sigfried Arnold]] 16:59, 7 February 2020 (CET) | + | | autofocus; --[[User:Sigfried Arnold|Sigfried Arnold]] 10:09, 15 January 2021 (CET) |
| | | |
| | | |
Zeile 2.490: |
Zeile 2.455: |
| | cut | | | cut |
| | 0,5 | | | 0,5 |
− | | 90 | + | | 100 |
| | 1500 | | | 1500 |
| | yes | | | yes |
Zeile 2.531: |
Zeile 2.496: |
| | 3D-Relief | | | 3D-Relief |
| | 5 | | | 5 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | no | | | no |
Zeile 2.540: |
Zeile 2.505: |
| | Flex Folie (Polyurethan) | | | Flex Folie (Polyurethan) |
| | cut | | | cut |
− | | 100 | + | | 90 |
| | 50 | | | 50 |
| | 400 | | | 400 |
Zeile 2.549: |
Zeile 2.514: |
| | Flex Folie ("normale" aus dem Fabstore) | | | Flex Folie ("normale" aus dem Fabstore) |
| | engrave | | | engrave |
− | | 100 | + | | 90 |
| | 75 | | | 75 |
| | 400 | | | 400 |
Zeile 2.567: |
Zeile 2.532: |
| | 35mm Film (Kodak/dm Paradiesfilm) | | | 35mm Film (Kodak/dm Paradiesfilm) |
| | engrave | | | engrave |
− | | 100 | + | | 90 |
| | 50 | | | 50 |
| | 400 | | | 400 |
Zeile 2.576: |
Zeile 2.541: |
| | 35mm Film | | | 35mm Film |
| | cut | | | cut |
− | | 100 | + | | 90 |
| | 45 | | | 45 |
| | ab 600 | | | ab 600 |
Zeile 2.585: |
Zeile 2.550: |
| | 35mm Film | | | 35mm Film |
| | cut | | | cut |
− | | 100 | + | | 90 |
| | 55 | | | 55 |
| | ab 1400 | | | ab 1400 |
Zeile 2.595: |
Zeile 2.560: |
| | cut | | | cut |
| | 1.5 | | | 1.5 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes | | | yes |
Zeile 2.604: |
Zeile 2.569: |
| | cut | | | cut |
| | 0.5 | | | 0.5 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes | | | yes |
Zeile 2.613: |
Zeile 2.578: |
| | cut | | | cut |
| | 1.0 | | | 1.0 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes | | | yes |
Zeile 2.687: |
Zeile 2.652: |
| | cut | | | cut |
| | 0.7 | | | 0.7 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
Zeile 2.696: |
Zeile 2.661: |
| | engrave | | | engrave |
| | 9 | | | 9 |
− | | 100 | + | | 90 |
| | 600 | | | 600 |
| | no | | | no |
Zeile 2.828: |
Zeile 2.793: |
| | engrave | | | engrave |
| | 10 | | | 10 |
− | | 100 | + | | 90 |
| | 800 | | | 800 |
| | yes | | | yes |
Zeile 2.837: |
Zeile 2.802: |
| | engrave | | | engrave |
| | 10 | | | 10 |
− | | 100 | + | | 90 |
| | 800 | | | 800 |
| | yes | | | yes |
Zeile 2.846: |
Zeile 2.811: |
| | engrave | | | engrave |
| | 1,5 | | | 1,5 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes | | | yes |
Zeile 2.866: |
Zeile 2.831: |
| | cut | | | cut |
| | 25 | | | 25 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | yes | | | yes |
Zeile 2.884: |
Zeile 2.849: |
| | cut | | | cut |
| | 20 | | | 20 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | - | | | - |
Zeile 2.920: |
Zeile 2.885: |
| | cut | | | cut |
| | 3 | | | 3 |
− | | 100 | + | | 90 |
| | 550 | | | 550 |
| | yes | | | yes |
Zeile 2.928: |
Zeile 2.893: |
| | Kork | | | Kork |
| | engrave | | | engrave |
− | | 100 | + | | 90 |
| | 50 | | | 50 |
| | 140 | | | 140 |
Zeile 2.938: |
Zeile 2.903: |
| | cut | | | cut |
| | 25 | | | 25 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes | | | yes |
Zeile 2.966: |
Zeile 2.931: |
| | cut | | | cut |
| | 25 | | | 25 |
− | | 100 | + | | 90 |
| | 500-600 | | | 500-600 |
| | yes | | | yes |
Zeile 2.987: |
Zeile 2.952: |
| | cut | | | cut |
| | 25 | | | 25 |
− | | 100 | + | | 90 |
| | 800 | | | 800 |
| | yes | | | yes |
Zeile 3.006: |
Zeile 2.971: |
| | cut | | | cut |
| | 8 | | | 8 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
Zeile 3.015: |
Zeile 2.980: |
| | cut | | | cut |
| | 2 | | | 2 |
− | | 100 | + | | 90 |
| | 800 | | | 800 |
| | yes | | | yes |
Zeile 3.024: |
Zeile 2.989: |
| | cut | | | cut |
| | 1 | | | 1 |
− | | 100 | + | | 90 |
| | 800 | | | 800 |
| | yes | | | yes |
Zeile 3.033: |
Zeile 2.998: |
| | cut | | | cut |
| | 3 | | | 3 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
Zeile 3.043: |
Zeile 3.008: |
| | cut | | | cut |
| | 6 | | | 6 |
− | | 100 | + | | 90 |
| | 800 | | | 800 |
| | yes | | | yes |
Zeile 3.052: |
Zeile 3.017: |
| | engrave | | | engrave |
| | 17-20 | | | 17-20 |
− | | 100 | + | | 90 |
| | 600 | | | 600 |
| | yes | | | yes |
Zeile 3.080: |
Zeile 3.045: |
| | engrave | | | engrave |
| | 40 | | | 40 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes | | | yes |
Zeile 3.098: |
Zeile 3.063: |
| | engrave | | | engrave |
| | 100 | | | 100 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes | | | yes |
Zeile 3.116: |
Zeile 3.081: |
| | engrave | | | engrave |
| | 5-10 | | | 5-10 |
− | | 100 | + | | 90 |
| | 800 | | | 800 |
| | yes | | | yes |
Zeile 3.125: |
Zeile 3.090: |
| | engrave | | | engrave |
| | 25 | | | 25 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
Zeile 3.134: |
Zeile 3.099: |
| | engrave | | | engrave |
| | 0,1-1 | | | 0,1-1 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
Zeile 3.143: |
Zeile 3.108: |
| | engrave | | | engrave |
| | 28 | | | 28 |
− | | 100 | + | | 90 |
| | 1400 | | | 1400 |
| | yes | | | yes |
Zeile 3.161: |
Zeile 3.126: |
| | engrave | | | engrave |
| | 50 | | | 50 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes | | | yes |
Zeile 3.198: |
Zeile 3.163: |
| | cut | | | cut |
| | 1 | | | 1 |
− | | 100 | + | | 90 |
| | 900 | | | 900 |
| | yes | | | yes |
Zeile 3.225: |
Zeile 3.190: |
| | engrave | | | engrave |
| | 10 | | | 10 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |