22 Bytes entfernt
, 11:27, 10. Nov. 2020
Zeile 1.443: |
Zeile 1.443: |
| | cut | | | cut |
| | 1,3 | | | 1,3 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes || | | | yes || |
Zeile 1.453: |
Zeile 1.453: |
| | cut | | | cut |
| | 3 | | | 3 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes || | | | yes || |
Zeile 1.463: |
Zeile 1.463: |
| | cut | | | cut |
| | 6 | | | 6 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes || | | | yes || |
Zeile 1.511: |
Zeile 1.511: |
| | cut | | | cut |
| | 0.6/0.5 (80W/60W) | | | 0.6/0.5 (80W/60W) |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.530: |
Zeile 1.530: |
| | cut | | | cut |
| | 1,5 | | | 1,5 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | no | | | | no | |
Zeile 1.539: |
Zeile 1.539: |
| | mark | | | mark |
| | 100 | | | 100 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | no | | | | no | |
Zeile 1.549: |
Zeile 1.549: |
| | cut | | | cut |
| | 1 | | | 1 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | no | | | | no | |
Zeile 1.570: |
Zeile 1.570: |
| | engrave | | | engrave |
| | 80 | | | 80 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | no || | | | no || |
Zeile 1.579: |
Zeile 1.579: |
| | engrave | | | engrave |
| | 65 | | | 65 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.588: |
Zeile 1.588: |
| | cut/engrave | | | cut/engrave |
| | 40 | | | 40 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.597: |
Zeile 1.597: |
| | cut/engrave | | | cut/engrave |
| | 18 | | | 18 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.606: |
Zeile 1.606: |
| | cut | | | cut |
| | 2,7 | | | 2,7 |
− | | 100 | + | | 90 |
| | 1100 | | | 1100 |
| | yes || | | | yes || |
Zeile 1.624: |
Zeile 1.624: |
| | cut | | | cut |
| | 5,0 | | | 5,0 |
− | | 100 | + | | 90 |
| | 1100 | | | 1100 |
| | yes || | | | yes || |
Zeile 1.634: |
Zeile 1.634: |
| | cut | | | cut |
| | 1,0 | | | 1,0 |
− | | 100 | + | | 90 |
| | 1100 | | | 1100 |
| | yes || | | | yes || |
Zeile 1.699: |
Zeile 1.699: |
| | cut | | | cut |
| | 50 | | | 50 |
− | | 100 | + | | 90 |
| | 530 | | | 530 |
| | yes || | | | yes || |
Zeile 1.708: |
Zeile 1.708: |
| | cut | | | cut |
| | 30 | | | 30 |
− | | 100 | + | | 90 |
| | 530 | | | 530 |
| | yes || | | | yes || |
Zeile 1.726: |
Zeile 1.726: |
| | cut | | | cut |
| | 3,2-3,6 | | | 3,2-3,6 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes || | | | yes || |
Zeile 1.754: |
Zeile 1.754: |
| | cut | | | cut |
| | 6 | | | 6 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | yes || | | | yes || |
Zeile 1.800: |
Zeile 1.800: |
| | engrave | | | engrave |
| | 50 | | | 50 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes || | | | yes || |
Zeile 1.819: |
Zeile 1.819: |
| | engrave | | | engrave |
| | 75 | | | 75 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes || | | | yes || |
Zeile 1.926: |
Zeile 1.926: |
| | cut | | | cut |
| | 1,4 | | | 1,4 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes | | | yes |
Zeile 1.937: |
Zeile 1.937: |
| | engrave | | | engrave |
| | 60 | | | 60 |
− | | 100 | + | | 90 |
| | 600 | | | 600 |
| | yes | | | yes |