22 Bytes entfernt
, 11:25, 10. Nov. 2020
Zeile 1.062: |
Zeile 1.062: |
| | mark | | | mark |
| | 100 | | | 100 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 1.073: |
Zeile 1.073: |
| | cut | | | cut |
| | 4 | | | 4 |
− | | 100 | + | | 90 |
| | 1050 | | | 1050 |
| | ✔ | | | ✔ |
Zeile 1.084: |
Zeile 1.084: |
| | cut | | | cut |
| | 1,5 | | | 1,5 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 1.095: |
Zeile 1.095: |
| | cut | | | cut |
| | 1 | | | 1 |
− | | 100 | + | | 90 |
| | 1050 | | | 1050 |
| | ✔ | | | ✔ |
Zeile 1.117: |
Zeile 1.117: |
| | cut | | | cut |
| | 1 | | | 1 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 1.145: |
Zeile 1.145: |
| | mark | | | mark |
| | 90 | | | 90 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 1.156: |
Zeile 1.156: |
| | cut | | | cut |
| | 1,5 | | | 1,5 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 1.167: |
Zeile 1.167: |
| | cut | | | cut |
| | 2,4 | | | 2,4 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | ✔ | | | ✔ |
Zeile 1.178: |
Zeile 1.178: |
| | engrave | | | engrave |
| | 100 | | | 100 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 1.200: |
Zeile 1.200: |
| | cut | | | cut |
| | 0,45 | | | 0,45 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | ✔ | | | ✔ |
Zeile 1.211: |
Zeile 1.211: |
| | cut | | | cut |
| | 0,5 | | | 0,5 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | ✔ | | | ✔ |
Zeile 1.275: |
Zeile 1.275: |
| | cut | | | cut |
| | 3 | | | 3 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | yes || | | | yes || |
Zeile 1.284: |
Zeile 1.284: |
| | cut | | | cut |
| | 5 | | | 5 |
− | | 95 | + | | 90 |
| | 400 | | | 400 |
| | yes || | | | yes || |
Zeile 1.293: |
Zeile 1.293: |
| | cut | | | cut |
| | 1.6 | | | 1.6 |
− | | 100 | + | | 90 |
| | 900 | | | 900 |
| | yes || | | | yes || |
Zeile 1.302: |
Zeile 1.302: |
| | cut | | | cut |
| | 1,1 | | | 1,1 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | yes || | | | yes || |
Zeile 1.329: |
Zeile 1.329: |
| | cut | | | cut |
| | 1,5 | | | 1,5 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.338: |
Zeile 1.338: |
| | cut | | | cut |
| | 1,3 | | | 1,3 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | yes || | | | yes || |
Zeile 1.347: |
Zeile 1.347: |
| | cut | | | cut |
| | 8,0 | | | 8,0 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.356: |
Zeile 1.356: |
| | cut | | | cut |
| | 3,6 | | | 3,6 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | yes || | | | yes || |
Zeile 1.374: |
Zeile 1.374: |
| | cut | | | cut |
| | 2,2 | | | 2,2 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.383: |
Zeile 1.383: |
| | cut | | | cut |
| | 1,0 | | | 1,0 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.392: |
Zeile 1.392: |
| | cut | | | cut |
| | 0.9 | | | 0.9 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |
Zeile 1.401: |
Zeile 1.401: |
| | cut | | | cut |
| | 1,3 | | | 1,3 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | yes || | | | yes || |