13 Bytes entfernt
, 11:24, 10. Nov. 2020
Zeile 784: |
Zeile 784: |
| | 40 | | | 40 |
| | 50 | | | 50 |
− | | 100 | + | | 90 |
| | 150 | | | 150 |
| | ✖ | | | ✖ |
Zeile 795: |
Zeile 795: |
| | 40 | | | 40 |
| | 11 | | | 11 |
− | | 100 | + | | 90 |
| | 530 | | | 530 |
| | ✔ | | | ✔ |
Zeile 807: |
Zeile 807: |
| | 60 | | | 60 |
| | 10 | | | 10 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | ✔ | | | ✔ |
Zeile 818: |
Zeile 818: |
| | 60 | | | 60 |
| | 4,8 | | | 4,8 |
− | | 100 | + | | 90 |
| | 500 | | | 500 |
| | ✔ | | | ✔ |
Zeile 865: |
Zeile 865: |
| | 40 | | | 40 |
| | 1 | | | 1 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 889: |
Zeile 889: |
| | 60 | | | 60 |
| | 7.0 | | | 7.0 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | ✔ | | | ✔ |
Zeile 900: |
Zeile 900: |
| | 40 | | | 40 |
| | 3 | | | 3 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 911: |
Zeile 911: |
| | 60 | | | 60 |
| | 13 | | | 13 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | ✔ | | | ✔ |
Zeile 922: |
Zeile 922: |
| | 60 | | | 60 |
| | 35 | | | 35 |
− | | 100 | + | | 90 |
| | 400 | | | 400 |
| | ✖ | | | ✖ |
Zeile 977: |
Zeile 977: |
| | 60 | | | 60 |
| | 3.5 | | | 3.5 |
− | | 100 | + | | 90 |
| | 1000 | | | 1000 |
| | ✔ | | | ✔ |
Zeile 999: |
Zeile 999: |
| | 40 | | | 40 |
| | 2,5 | | | 2,5 |
− | | 100 | + | | 90 |
| | 150 | | | 150 |
| | ✔ | | | ✔ |
Zeile 1.010: |
Zeile 1.010: |
| | 40 | | | 40 |
| | 10 | | | 10 |
− | | 100 | + | | 90 |
| | 30 | | | 30 |
| | ✔ | | | ✔ |
Zeile 1.021: |
Zeile 1.021: |
| | 40 | | | 40 |
| | 4 | | | 4 |
− | | 100 | + | | 90 |
| | 1500 | | | 1500 |
| | ✔ | | | ✔ |