Zeile 2: |
Zeile 2: |
| Diese Liste ist für den Speedy 400 in Wien gedacht. | | Diese Liste ist für den Speedy 400 in Wien gedacht. |
| | | |
− | Für den Speedy 400 aus Berlin oder den kleinen Speedy 100 aus Wien mit der 60 W Laserröhre bitte [[Materialeinstellungen Trotec 60 W | hier]] nachschauen. | + | Für den Speedy 400 aus Berlin [[Materialeinstellungen Trotec 60 W Berlin| hier]] oder den kleinen Speedy 100 aus Wien mit der 60 W Laserröhre bitte [[Materialeinstellungen Trotec 60 W | hier]] nachschauen. |
| | | |
| == Materialeinstellungen == | | == Materialeinstellungen == |
Zeile 13: |
Zeile 13: |
| Beim Gravieren sollten die PPI den DPI entsprechen um das beste Ergebnis zu bekommen. | | Beim Gravieren sollten die PPI den DPI entsprechen um das beste Ergebnis zu bekommen. |
| | | |
− | Die Einstellungen hängen vom Material, sowie der Sauberkeit der Linse und Spiegeln ab. Am besten vor dem Schneiden einen kleinen Testschnitt machen! | + | |
| + | '''Die Einstellungen hängen vom Material, sowie der Sauberkeit der Linse und Spiegeln ab. <u>Bitte immer einen kleinen Testschnitt machen!</u>''' |
| + | |
| + | |
| | | |
| {|class="mainpagetable sortable" | | {|class="mainpagetable sortable" |
Zeile 32: |
Zeile 35: |
| |bgcolor="#99ccff"| Z-Offset | | |bgcolor="#99ccff"| Z-Offset |
| |bgcolor="#99ccff"| Notes | | |bgcolor="#99ccff"| Notes |
| + | |- |
| + | |
| + | | Bristol Karton (246g) |
| + | | cut |
| + | | 10 |
| + | | 3 |
| + | | 10000 |
| + | | 0 |
| + | | (AM) |
| + | |- |
| + | |
| + | | Bristol Karton (246g) |
| + | | cut |
| + | | 80 |
| + | | 15 |
| + | | 10000 |
| + | | 0 |
| + | | anritzen zum knicken gedacht aber noch nicht perfekt.. (AM) |
| + | |- |
| + | |
| + | | Finnpappe (2mm) |
| + | | cut |
| + | | 80 |
| + | | 1,5 |
| + | | 2000 |
| + | | 0 |
| + | | |
| + | |- |
| + | |
| + | | Finnpappe (4mm) |
| + | | cut |
| + | | 75 |
| + | | 0,9 |
| + | | 2000 |
| + | | -1 |
| + | | |
| + | |- |
| + | |
| + | | Finnpappe (2mm) |
| + | | engrave |
| + | | 100 |
| + | | 40 |
| + | | 2000 |
| + | | 0 |
| + | | |
| + | |- |
| + | |
| + | | Graupappe (0,5mm) |
| + | | cut |
| + | | 60 |
| + | | 4 |
| + | | 2000 |
| + | | 0 |
| + | | anritzen (AM) |
| + | |- |
| + | |
| + | | Graupappe (1,5mm) |
| + | | cut |
| + | | 85 |
| + | | 1,5 |
| + | | 2000 |
| + | | 0 |
| + | | ziemlich verbrannt - room for improvement (AM) |
| + | |- |
| + | |
| + | | Graupappe (2mm) |
| + | | cut |
| + | | 100 |
| + | | 1,2 |
| + | | 10000 |
| + | | 0 |
| + | | (AM) |
| + | |- |
| + | |
| + | | Graupappe (2,4 mm) |
| + | | cut |
| + | | 100 |
| + | | 0,8 |
| + | | 10000 |
| + | | 0 |
| + | | (AM) |
| + | |- |
| + | |
| + | |
| + | | Graupappe |
| + | | cut |
| + | | 20 |
| + | | 10 |
| + | | 2000 |
| + | | 0 |
| + | | anritzen (AM) |
| + | |- |
| + | |
| + | | Wellpappe weiß (1,5mm) |
| + | | cut |
| + | | 100 |
| + | | 6 |
| + | | 2000 |
| + | | 0 |
| + | | (AM) |
| + | |- |
| + | |
| + | | Wellpappe braun (2,5mm) |
| + | | cut |
| + | | 100 |
| + | | 4 |
| + | | 2000 |
| + | | 0 |
| + | | (AM) |
| + | |- |
| + | |
| + | | Wellpappe braun |
| + | | cut |
| + | | 90 |
| + | | 8 |
| + | | 10000 |
| + | | 5 |
| + | | anritzen fett und tief (AM) |
| + | |- |
| + | |
| + | | Wellpappe weiß |
| + | | cut |
| + | | 30 |
| + | | 12 |
| + | | 2000 |
| + | | 1 |
| + | | anritzen (AM) |
| + | |- |
| + | |
| + | | Schwarzpappe (2,2mm, hart) |
| + | | cut |
| + | | 100 |
| + | | 1 |
| + | | 2000 |
| + | | 0 |
| + | | rußt stark -> Kanten reinigen; hartes Zeug vom INTU (AM) |
| + | |- |
| + | |
| + | | Schwarzpappe (hart) |
| + | | cut |
| + | | 70 |
| + | | 10 |
| + | | 2000 |
| + | | 2 |
| + | | schön tief und breit; hartes Zeug vom INTU (AM) |
| |- | | |- |
| | | |
Zeile 41: |
Zeile 189: |
| |bgcolor="#99ccff"| Z-Offset | | |bgcolor="#99ccff"| Z-Offset |
| |bgcolor="#99ccff"| Notes | | |bgcolor="#99ccff"| Notes |
| + | |- |
| + | |
| + | | Pappelsperrholz (4mm) |
| + | | cut |
| + | | 100 |
| + | | 1,2 |
| + | | 1000 |
| + | | -2 |
| + | | |
| + | |- |
| + | |
| + | | Pappelsperrholz |
| + | | engrave |
| + | | 50 |
| + | | 100 |
| + | | 500 |
| + | | 0 |
| + | | für 500 DPI |
| + | |- |
| + | |
| + | | Pappelsperrholz |
| + | | engrave |
| + | | 100 |
| + | | 100 |
| + | | 500 |
| + | | 0 |
| + | | tiefer und gut lesbar |
| + | |- |
| + | |
| + | | Flugzeugsperrholz (4mm, 9-Lagig) |
| + | | cut |
| + | | 100 |
| + | | 0.30 |
| + | | 1000 |
| + | | -1.70 |
| + | | |
| + | |- |
| + | | Flugzeugsperrholz (4mm, 9-Lagig) |
| + | | engrave |
| + | | 100 |
| + | | 40 |
| + | | 500 |
| + | | 0 |
| + | | ziemlich tief aber schön |
| + | | |
| + | |- |
| + | | Furnier, europäische Nuss, 0.6mm |
| + | | engrave |
| + | | 80 |
| + | | 100 |
| + | | 500 |
| + | | 0 |
| + | | |
| + | |- |
| + | | Buche 12mm |
| + | | cut |
| + | | 100 |
| + | | 0,2 |
| + | | 10000 |
| + | | 0 |
| + | | |
| |- | | |- |
| | | |
Zeile 54: |
Zeile 263: |
| | Acrylic (3mm) | | | Acrylic (3mm) |
| | cut | | | cut |
− | | 100 | + | | 80 |
| | 0,8 | | | 0,8 |
| | 10000 | | | 10000 |
| | -1,5 | | | -1,5 |
| | | | | |
| + | |- |
| + | |
| + | | Acrylic (3mm) |
| + | | cut |
| + | | 90 |
| + | | 0,7 |
| + | | 10000 |
| + | | -1,5 |
| + | | schneidet sauber durch (by AMB) |
| + | |- |
| + | |
| + | | Acrylic (5mm) |
| + | | engrave |
| + | | 50 |
| + | | 70 |
| + | | 1000 |
| + | | 0 |
| + | | für 600 dpi, saubere undurchsichtige Gravur (by AMB) |
| + | |- |
| + | |
| + | | Acrylic (5mm) |
| + | | cut |
| + | | 100 |
| + | | 0,3 |
| + | | 10000 |
| + | | -2,5 |
| + | | schneidet sauber durch (by AMB) |
| |- | | |- |
| | | |
Zeile 75: |
Zeile 311: |
| | 70 | | | 70 |
| | 600 | | | 600 |
− | | -2,5 | + | | 0 |
| + | | für 600 dpi |
| + | |- |
| + | |
| + | |
| + | | Laserply |
| + | | engrave |
| + | | 50 |
| + | | 70 |
| + | | 600 |
| + | | 0 |
| | für 600 dpi | | | für 600 dpi |
| + | |- |
| + | |
| + | | Laserply (0,6 mm) |
| + | | engrave |
| + | | 40 |
| + | | 2 |
| + | | 5000 |
| + | | 0 |
| + | | |
| |- | | |- |
| | | |
Zeile 87: |
Zeile 342: |
| |bgcolor="#99ccff"| Notes | | |bgcolor="#99ccff"| Notes |
| |- | | |- |
− | | + | | Eloxiertes Aluminium |
| + | | engrave |
| + | | 90 |
| + | | 2 |
| + | | 1000 |
| + | | 0 |
| + | | |
| + | |- |
| |bgcolor="#6699ff"|'''Textilien, Leder, Filz, etc.''' | | |bgcolor="#6699ff"|'''Textilien, Leder, Filz, etc.''' |
| |bgcolor="#99ccff"| Cut/Engrave | | |bgcolor="#99ccff"| Cut/Engrave |
Zeile 95: |
Zeile 357: |
| |bgcolor="#99ccff"| Z-Offset | | |bgcolor="#99ccff"| Z-Offset |
| |bgcolor="#99ccff"| Notes | | |bgcolor="#99ccff"| Notes |
| + | |- |
| + | |
| + | | Filz 3 mm |
| + | | cut |
| + | | 80 |
| + | | 1,8 |
| + | | 3000 |
| + | | 0 |
| + | | |
| |- | | |- |
| | | |
Zeile 113: |
Zeile 384: |
| |bgcolor="#99ccff"| Z-Offset | | |bgcolor="#99ccff"| Z-Offset |
| |bgcolor="#99ccff"| Notes | | |bgcolor="#99ccff"| Notes |
| + | |- |
| + | |
| + | | Standart Glas |
| + | | engrave |
| + | | 63,75 |
| + | | 100 |
| + | | 1000 |
| + | | 0 |
| + | | |
| |- | | |- |
| + | |
| | | |
| | | |
Zeile 123: |
Zeile 404: |
| |bgcolor="#99ccff"| Z-Offset | | |bgcolor="#99ccff"| Z-Offset |
| |bgcolor="#99ccff"| Notes | | |bgcolor="#99ccff"| Notes |
| + | |- |
| + | |
| + | | Porzellan |
| + | | engrave |
| + | | 100 |
| + | | 14 |
| + | | 500 |
| + | | yes |
| + | | |
| |- | | |- |
| | | |