Zeile 4: |
Zeile 4: |
| JBOX creates parametrized boxes; essentially the wall parts of a box as CAD-file. | | JBOX creates parametrized boxes; essentially the wall parts of a box as CAD-file. |
| You simply define parameters like ''length, width, height etc.'', the rest does JBOX. | | You simply define parameters like ''length, width, height etc.'', the rest does JBOX. |
− | JBOX needs Java 8 and runs on Windows, Linux and Mac. | + | JBOX needs Java 6 and runs on Windows, Linux and Mac. |
| Additionally you need QCAD or LibreCAD to open the output files and work with them. | | Additionally you need QCAD or LibreCAD to open the output files and work with them. |
| (these are the programs which I used for testing) Now since version 2.0 the output dxf-files | | (these are the programs which I used for testing) Now since version 2.0 the output dxf-files |
Zeile 60: |
Zeile 60: |
| The program generates parts which fit exactly together. | | The program generates parts which fit exactly together. |
| However, often the box you need will be a little different. | | However, often the box you need will be a little different. |
− | For instance for a electronic casing you will put openings | + | For instance for an electronic casing you will put openings |
| at various places. Or you want to have the edge contain the | | at various places. Or you want to have the edge contain the |
| teeth holes completely. | | teeth holes completely. |
Zeile 69: |
Zeile 69: |
| | | |
| ==Feedback== | | ==Feedback== |
− | You can send questions and suggestions to me ([[User:Hannes.hassler|Hannes.hassler]]) | + | You can leave questions and suggestions at the discussion page of this arcticle. |
− | or can leave them at the discussion page of this arcticle.
| |
| | | |
| [[Category:Lasercutter]] [[Category:Projekte]] | | [[Category:Lasercutter]] [[Category:Projekte]] |